Trade Lisencees:
Sl. No. | East Khas Hills District | Ri Bhoi District | West Khasi Hills District | South West KHD | Eastern West KHD |
---|---|---|---|---|---|
1 | Santosh Thapa | ||||
2 | |||||
3 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Sl. No. | East Khas Hills District | Ri Bhoi District | West Khasi Hills District | South West KHD | Eastern West KHD |
---|---|---|---|---|---|
1 | Santosh Thapa | ||||
2 | |||||
3 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |